Top | National Office | Mpigi | Mubende | Kampala | Notes | Mobilizers | Consultants | Bottom |
|
The following lists CMP staff: names, job titles, and which budget (UN or Government) under which their salaries were paid. As UNCHS ended its participation in CMP as of October 1998, this list is now historical. |
Top | National Office | Mpigi | Mubende | Kampala | Notes | Mobilizers | Consultants | Bottom |
Head Office: | Next, Back |
Name | Job Title | Budget |
---|---|---|
Mr Laban Mbulamuko | National Project Coordinator (NPC) | (MG&CD) |
Dr Phil Bartle | Chief Technical Adviser (CTA) | (UNCHS) |
Ms Monica Rujumba | Finance and Admin Assistant (FAA) | (UNCHS) |
Ms Mary Frances Owuor | NPP Curriculum, Training | (UNCHS) |
Mr Emmanuel Ssewankambo | NPP Animation and Monitoring | (UNCHS) |
Mr James Tugyende | NPP Income Generation, Micro-Credit | (UNCHS) |
Ms Sophia Kyamanywa | CTA's Secretary | (UNCHS) |
Mr David Bagenda | Driver | (UNCHS) |
Mr Josephat Byarugaba | Driver | (UNCHS) |
Ms Teddy Apio | NPC's Typist | (MG&CD) |
Mr Nicholas Magoola | Office Attendant | (MG&CD) |
Ms Maria Namujuzi | Office Attendant | (MG&CD) |
Top | National Office | Mpigi | Mubende | Kampala | Notes | Mobilizers | Consultants | Bottom |
Mpigi District: | Next, Back |
Name | Job Title | Budget |
---|---|---|
Mr Anthony Mwanje | District Coordinator (DPC) | (MG&CD) |
Ms Rose Nagawa | Typist | (MG&CD) |
Mr Badru Lubega | Driver | (UNCHS) |
Mr George William Lule | Office Attendant | (MG&CD) |
Top | National Office | Mpigi | Mubende | Kampala | Notes | Mobilizers | Consultants | Bottom |
Mubende District: | Next, Back, |
Name | Job Title | Budget |
---|---|---|
Mr Godfrey Kuruhiira | District Coordinator (DPC) | (MG&CD) |
Ms Hawa Semakula | Secretary | (MG&CD) |
Mr Hannington Namanya | Driver | (UNCHS) |
Ms Salima Nakiyemba | Office Attendant | (MG&CD) |
Ms Nsubuga Ferdinard | CDA Kisekende | (District) |
Mr Nnaluyiga Rosemary | CDA Namigavu | (District) |
Top | National Office | Mpigi | Mubende | Kampala | Notes | Mobilizers | Consultants | Bottom |
Kampala District: | Next, Back |
Name | Job Title | Budget |
---|---|---|
Ms Ruth Muguta Tusasirwe | District Coordinator (DPC) | (MG&CD) |
Ms Barbra Sentamu | Typist | (volunteer) |
Mr George Turyagyenda | Driver | (UNCHS) |
Mr Allen Nalumansi | Office Attendant | (KCC) |
Mr Richard Magezi | CDA, Nakawa | (KCC) |
Ms Molly Akello | CDA, Kiwatule | (KCC) |
Top | National Office | Mpigi | Mubende | Kampala | Notes | Mobilizers | Consultants | Bottom |
Notes: | Next, Back |
CMP was not an "agency"
as such, but a partnership between UNCHS (Habitat), UNDP, and the
Ministry of Gender and Community Development of the Government of Uganda,
as defined in the signed agreement, ProDoc (Project Document). Staff,
therefore, were either UN or Governmental staff. With the process of decentralization,
district staff, who were earlier administered centrally by the ministry
and then each part of their respective district administrative staff.
The following refer to Mobilizers and Consultants working with CMP Uganda. They are not strictly "staff" as such, but are part of the wider CMP team. |
Top | National Office | Mpigi | Mubende | Kampala | Notes | Mobilizers | Consultants | Bottom |
Mobilizers: | Next, Back |
In each parish about ten (maximum 13) mobilizers have been set up by the local councils. They combine their general mobilization work in the district with the training as mobilization work of CMP (which is integrated into district plans) and in some ways can also be seen as part of an extended CMP team. They are not CMP (Government or UN) employees, but CMP does provide them with bicycles for transport and some allowances for attending training sessions. They (like the DPCs) also work in parishes other than where CMP is established in each district. |
Top | National Office | Mpigi | Mubende | Kampala | Notes | Mobilizers | Consultants | Bottom |
Consultants: | Next, Back |
Consultants who have produced work and documents for CMP Uganda up to now include specialists in Community Assessment, Community Monitoring Guidelines, Training Needs, Land Tenure, and Research on CMP Training Strategies. |
Top | National Office | Mpigi | Mubende | Kampala | Notes | Mobilizers | Consultants | Bottom |
Ministry Experts: |
Top | National Office | Mpigi | Mubende | Kampala | Notes | Mobilizers | Consultants | Bottom |
Disclaimer:The above document expresses the views of the authors only, and is not necessarily the official executive policy of the UN, SCN, CDS, any NGO or any ministry that implements community development projects.
|
Top | National Office | Mpigi | Mubende | Kampala | Notes | Mobilizers | Consultants | Bottom |